Benefits to being a shop-sa Member
We would like to take this opportunity to introduce to you Shop-sa – Southern African Association for Stationery, Home & Office Products.
We at Shop-sa strive to assist the industry reach the end users while still being in contact with each other. We do this by various means:
Currently
- Monthly Magazine. – within this magazine we have the product showcase which enables either suppliers or retailers to advertise their new products.
- Buyers Guide this allows members to list their products in categories towards the back of the magazine.
- My Office – which is a quarterly magazine which goes out to Procurement Managers, PA’s, Schools, Government Departments, Mines and Corporates.
- My Office – offers a business index which is an easy reference for anyone looking for product from a stationery business close to their home or office.
- Advertising / Marketing –targeted market – in other words your add will be reaching the industry in which you currently are aiming to increase your numbers.
- Crime Alert Editorial
- Networking -(Digital) + Events
- Catalogue - (Digital)
- Debt Alert
- Industry News / Info – email and magazine
In the Future:
- Trade Alliances (OPI)
- Employment Assistance
- Online Training (Digital) - future
- Pension fund-Group benefit scheme
- PR Services-Corp Profile / Marketing / calendars
- Business Assistance/Advice
- Insurance / Medical aid
Group Rate for 2012 - Reseller/Manufacturers/Suppliers
| Outlets | Subscription Vat Excl | Subscription VAT Incl |
|---|---|---|
| 1 | 1495.00 | 1704.30 |
| 2 | 1619.00 | 1845.66 |
| 3 | 2429.00 | 2769.06 |
| 4 | 3239.00 | 3692.46 |
| 5 | 4049.00 | 4615.86 |
| 6 | 4299.00 | 4900.86 |
| 7 | 5015.00 | 5717.10 |
| 8 | 5729.00 | 6531.06 |
| 9 | 6439.00 | 7340.46 |
| 10 | 7155.00 | 8156.70 |
| 11 | 7259.00 | 8275.26 |
| 12 | 7919.00 | 9027.66 |
| 13 | 8579.00 | 9780.06 |
| 14 | 9239.00 | 10532.46 |
| 15 | 9899.00 | 11284.86 |
| 16 | 10599.00 | 12082.86 |
| 17 | 11219.00 | 12789.66 |
| 18 | 11879.00 | 13542.06 |
| 19 | 12539.00 | 14294.46 |
| 20 | 13199.00 | 15046.86 |
| 21 | 13559.00 | 15457.26 |
| 22 | 14199.00 | 16186.86 |
| 23 | 14859.00 | 16939.26 |
| 24 | 15489.00 | 17657.46 |
| 25 | 16139.00 | 18398.46 |
| 26 | 16779.00 | 19128.06 |
| 27 | 17429.00 | 19869.06 |
| 28 | 18069.00 | 20598.66 |
| 29 | 18719.00 | 21339.66 |
| 30 | 19359.00 | 22069.26 |
| 31 | 19479.00 | 22206.06 |
| 32 | 20109.00 | 22924.26 |
| 33 | 20739.00 | 23642.46 |
| 34 | 21369.00 | 24360.66 |
| 35 | 21989.00 | 25067.46 |
| 36 | 22019.00 | 25101.66 |
| 37 | 22619.00 | 25785.66 |
| 38 | 23229.00 | 26481.06 |
| 39 | 23839.00 | 27176.46 |
| 40 | 24449.00 | 27871.86 |
| 41 | 25069.00 | 28578.66 |






